What reviewers complain about
We read the most recent App Store reviews of the apps on the US top charts and sort the 1- and 2-star ones into common complaints. It shows where users are unhappy with what exists today, topic by topic.
Across all apps we read
Updated 2026-10-24594 apps · 28,383 reviews · 11,255 of them 1 or 2 stars
- Subscription & price11% of 1-2 star reviews
- Bugs & broken features11% of 1-2 star reviews
- Login & account10% of 1-2 star reviews
- Ads9% of 1-2 star reviews
- Crashes & freezes5% of 1-2 star reviews
- No support4% of 1-2 star reviews
- A recent update made it worse3% of 1-2 star reviews
- Slow & battery drain3% of 1-2 star reviews
- Confusing design2% of 1-2 star reviews
- Privacy & permissions2% of 1-2 star reviews
- Sync & lost data1% of 1-2 star reviews
Feature requests: 3% of all reviews
Mac apps only
Apps on the US top free Mac chart in the last 30 days. Apple publishes no other public Mac chart, so paid Mac apps are only included when they also appear in the iPhone charts.
21 apps · 1,030 reviews · 596 of them 1 or 2 stars
- Bugs & broken features13% of 1-2 star reviews
- Login & account12% of 1-2 star reviews
- Subscription & price10% of 1-2 star reviews
- Crashes & freezes6% of 1-2 star reviews
- Sync & lost data5% of 1-2 star reviews
- Ads4% of 1-2 star reviews
- Slow & battery drain3% of 1-2 star reviews
- A recent update made it worse3% of 1-2 star reviews
- Confusing design2% of 1-2 star reviews
- Privacy & permissions2% of 1-2 star reviews
- No support2% of 1-2 star reviews
Feature requests: 2% of all reviews
By topic
| Topic | 1-2 star reviews | Most common complaints | Feature requests |
|---|---|---|---|
| Streaming & TV | 1,413 | Subscription & price 14% · Bugs & broken features 14% · Ads 14% | 2% |
| News & sports | 1,035 | Subscription & price 17% · Ads 13% · Login & account 12% | 1% |
| Books & reading | 793 | Ads 22% · Subscription & price 18% · Bugs & broken features 8% | 3% |
| Cars & transport | 753 | Subscription & price 11% · Login & account 10% · Bugs & broken features 10% | 2% |
| Banking & payments | 743 | Login & account 24% · Bugs & broken features 13% · Subscription & price 9% | 2% |
| Passwords & security | 740 | Login & account 20% · Bugs & broken features 13% · Slow & battery drain 6% | 2% |
| Business & work tools | 689 | Bugs & broken features 13% · Login & account 11% · Confusing design 7% | 2% |
| Travel & maps | 650 | Subscription & price 13% · Ads 11% · Bugs & broken features 9% | 2% |
| Scanners & PDF tools | 628 | Subscription & price 11% · Bugs & broken features 10% · Ads 10% | 3% |
| Weather & outdoors | 626 | Subscription & price 13% · Ads 10% · Bugs & broken features 9% | 1% |
| Music & audio | 612 | Subscription & price 15% · Bugs & broken features 12% · Ads 10% | 4% |
| Food & delivery | 600 | Subscription & price 10% · Login & account 10% · Bugs & broken features 10% | 2% |
| Budgets & personal finance | 578 | Login & account 24% · Subscription & price 13% · Bugs & broken features 10% | 3% |
| Shopping & deals | 550 | No support 10% · Subscription & price 9% · Bugs & broken features 8% | 2% |
| Messaging & calling | 541 | Login & account 16% · Bugs & broken features 15% · Subscription & price 10% | 2% |
| Puzzle & word games | 538 | Ads 35% · Bugs & broken features 4% · Subscription & price 4% | 2% |
| RPG & strategy games | 498 | Ads 25% · Subscription & price 6% · Bugs & broken features 5% | 3% |
| Study & exam prep | 487 | Subscription & price 13% · Bugs & broken features 10% · Login & account 9% | 3% |
| Action, racing & sports games | 482 | Ads 9% · Bugs & broken features 9% · Login & account 8% | 3% |
| Fitness & workouts | 475 | Subscription & price 16% · Bugs & broken features 12% · Ads 10% | 3% |
| Habits & focus | 390 | Subscription & price 18% · Bugs & broken features 11% · Ads 8% | 3% |
| Investing & crypto | 390 | Login & account 23% · Bugs & broken features 14% · No support 8% | 2% |
| Widgets, wallpapers & themes | 380 | Ads 11% · Bugs & broken features 11% · Subscription & price 11% | 2% |
| Planners & calendars | 328 | Confusing design 12% · Bugs & broken features 10% · A recent update made it worse 10% | 3% |
| Video editing | 320 | Subscription & price 16% · Bugs & broken features 13% · Login & account 12% | 2% |
| Social & dating | 295 | Ads 11% · Login & account 10% · Subscription & price 8% | 2% |
| Home & family | 294 | Bugs & broken features 11% · Ads 9% · Login & account 6% | 3% |
| Hospitals & medical services | 289 | Login & account 29% · Bugs & broken features 12% · Slow & battery drain 5% | 2% |
| Everyday utility tools | 284 | Bugs & broken features 22% · Crashes & freezes 20% · Subscription & price 9% | 5% |
| Sleep & meditation | 269 | Subscription & price 14% · Bugs & broken features 8% · Ads 7% | 3% |
| VPN & privacy | 262 | Subscription & price 11% · Bugs & broken features 11% · Privacy & permissions 6% | 2% |
| Photo editing | 260 | Subscription & price 26% · Bugs & broken features 12% · Login & account 10% | 2% |
| Notes & to-do lists | 256 | Subscription & price 19% · Ads 13% · Bugs & broken features 11% | 3% |
| Casual & idle games | 253 | Ads 35% · Login & account 5% · Subscription & price 5% | 2% |
| Diet & nutrition | 249 | Subscription & price 21% · Bugs & broken features 9% · Ads 8% | 2% |
| Language learning | 249 | Subscription & price 17% · Bugs & broken features 11% · Ads 8% | 3% |
| Health tracking | 208 | Bugs & broken features 14% · Login & account 11% · Subscription & price 8% | 3% |
| Cleaners & phone utilities | 179 | Crashes & freezes 13% · Sync & lost data 13% · Login & account 12% | 2% |
| AI assistants & chatbots | 168 | Subscription & price 15% · Login & account 8% · Bugs & broken features 5% | 1% |
| Simulation & life games | 143 | Subscription & price 14% · Ads 10% · Bugs & broken features 7% | 4% |
| Kids & early learning | 137 | Login & account 17% · Subscription & price 16% · Bugs & broken features 11% | 3% |
| Casino & card games | 132 | Login & account 14% · Ads 11% · Bugs & broken features 9% | 2% |
| Translators & dictionaries | 122 | Ads 9% · Bugs & broken features 8% · Subscription & price 7% | 1% |
| AI art & avatars | 116 | Subscription & price 22% · Bugs & broken features 9% · Login & account 7% | 2% |
| Jobs & careers | 114 | Login & account 13% · Bugs & broken features 11% · Subscription & price 8% | 1% |
| Faith & religion | 74 | Subscription & price 38% · Ads 11% · Login & account 3% | 1% |
How this is counted
Source: Apple's public customer-reviews feed, US App Store, the 50 most recent reviews of each app on today's free, paid and grossing charts, re-read every two weeks. A review counts for a complaint when its title or text contains words for it (for example 'subscription', 'refund' or 'free trial' for price) and it has 1 or 2 stars; one review can count for several. Feature requests ('please add', 'I wish') count at any rating. No AI is involved, and no reviewer names are stored. Topics need at least 40 low-rated reviews from at least 5 apps to be listed.