App opportunities by topic
Where is there plenty of demand, but the best-known apps leave room for improvement? We compare every topic by total ratings (demand), the average rating of its 20 best-known apps (satisfaction) and the share of apps from developers with six or more apps (competition).
| Topic | Score | Total ratings | Leaders' rating | Big publishers | Small developers | Apps |
|---|---|---|---|---|---|---|
| Social & dating | 5.66 | 47,609,707 | 4.41 | 4% | 96% | 713 |
| Kids & early learning | 4.18 | 34,481,942 | 4.46 | 26% | 74% | 2,433 |
| Messaging & calling | 3.49 | 46,395,263 | 4.63 | 12% | 88% | 522 |
| AI assistants & chatbots | 3.38 | 19,490,963 | 4.64 | 6% | 94% | 553 |
| Home & family | 3.35 | 108,431,923 | 4.65 | 15% | 85% | 1,837 |
| VPN & privacy | 3.06 | 43,069,539 | 4.68 | 12% | 88% | 1,532 |
| Translators & dictionaries | 2.93 | 6,979,352 | 4.61 | 23% | 77% | 557 |
| Cleaners & phone utilities | 2.92 | 17,246,088 | 4.67 | 14% | 86% | 613 |
| Study & exam prep | 2.90 | 37,463,093 | 4.67 | 19% | 81% | 2,715 |
| Investing & crypto | 2.88 | 99,344,022 | 4.73 | 7% | 93% | 1,549 |
| Video editing | 2.86 | 61,834,633 | 4.69 | 17% | 83% | 829 |
| Passwords & security | 2.84 | 75,424,546 | 4.73 | 8% | 92% | 1,260 |
| Widgets, wallpapers & themes | 2.80 | 31,456,297 | 4.71 | 11% | 89% | 2,389 |
| RPG & strategy games | 2.78 | 90,254,105 | 4.69 | 22% | 78% | 1,287 |
| Language learning | 2.70 | 11,017,538 | 4.68 | 17% | 83% | 904 |
| Action, racing & sports games | 2.65 | 92,826,959 | 4.72 | 18% | 82% | 1,022 |
| Streaming & TV | 2.65 | 270,744,722 | 4.76 | 14% | 86% | 3,443 |
| Books & reading | 2.62 | 138,869,968 | 4.75 | 13% | 87% | 1,921 |
| AI art & avatars | 2.61 | 6,206,150 | 4.69 | 13% | 87% | 421 |
| Simulation & life games | 2.61 | 32,648,361 | 4.69 | 23% | 77% | 724 |
| News & sports | 2.57 | 101,663,151 | 4.74 | 17% | 83% | 3,473 |
| Everyday utility tools | 2.55 | 15,910,565 | 4.73 | 10% | 90% | 2,632 |
| Business & work tools | 2.50 | 62,693,520 | 4.75 | 14% | 86% | 1,950 |
| Casino & card games | 2.46 | 40,237,334 | 4.74 | 17% | 83% | 547 |
| Music & audio | 2.45 | 168,362,196 | 4.77 | 12% | 88% | 2,753 |
| Scanners & PDF tools | 2.37 | 58,418,405 | 4.76 | 14% | 86% | 4,837 |
| Shopping & deals | 2.37 | 230,250,305 | 4.81 | 7% | 93% | 1,950 |
| Sleep & meditation | 2.36 | 34,606,246 | 4.76 | 12% | 88% | 1,194 |
| Food & delivery | 2.35 | 177,357,780 | 4.79 | 9% | 91% | 1,552 |
| Banking & payments | 2.34 | 162,010,511 | 4.83 | 6% | 94% | 1,982 |
| Budgets & personal finance | 2.33 | 130,134,546 | 4.82 | 5% | 95% | 1,791 |
| Casual & idle games | 2.32 | 43,448,550 | 4.74 | 23% | 77% | 969 |
| Health tracking | 2.30 | 23,604,863 | 4.77 | 7% | 93% | 1,403 |
| Weather & outdoors | 2.29 | 42,788,362 | 4.75 | 21% | 79% | 2,233 |
| Photo editing | 2.28 | 36,284,402 | 4.75 | 20% | 80% | 1,272 |
| Travel & maps | 2.28 | 100,757,059 | 4.78 | 15% | 85% | 2,721 |
| Habits & focus | 2.27 | 18,514,932 | 4.77 | 8% | 92% | 2,116 |
| Puzzle & word games | 2.26 | 104,262,744 | 4.75 | 27% | 73% | 1,480 |
| Cars & transport | 2.19 | 99,706,394 | 4.80 | 10% | 90% | 1,928 |
| Hospitals & medical services | 2.17 | 14,489,360 | 4.78 | 6% | 94% | 1,629 |
| Jobs & careers | 2.17 | 18,011,598 | 4.77 | 15% | 85% | 573 |
| Fitness & workouts | 2.17 | 37,411,796 | 4.79 | 8% | 92% | 2,623 |
| Diet & nutrition | 2.15 | 34,825,597 | 4.80 | 7% | 93% | 1,757 |
| Notes & to-do lists | 2.14 | 15,230,189 | 4.78 | 11% | 89% | 1,877 |
| Planners & calendars | 2.13 | 41,241,254 | 4.80 | 8% | 92% | 2,650 |
Read as: a high score means lots of demand with room for improvement, a low one means a crowded field of well-rated apps.
How the score works
score = log10(total ratings) × (0.25 + how far the leaders' average rating is below 4.8) × (1.2 − share of big publishers). It is a rough guide, not a verdict: demand and ratings are public numbers from the US App Store and say nothing about your own idea.